Top Producing Institutions

Top Producing Institutions, recognized for having the highest number of accepted applicants to the Fulbright U.S. Student and Fulbright U.S. Scholar Programs in 2023-2024, are listed on the interactive table below.

Users can select Fulbright U.S. Scholars or Fulbright U.S. Students in the program field and can filter by year and Carnegie Classification using the drop-down menus.

Twelve institutions – seven doctoral, one master’s, three baccalaureate, and one special focus institutions - earned the distinction of being Top Producers of both U.S. Scholars and U.S. Students in 2023-2024. The numbers listed reflect the total number of awards offered for the 2023-2024 program year. Data prior to 2021-2022 reflect the number of awards accepted. For more information, see the Top Producing Institution announcement.

View Top Producing Institutions methodology.

Program:
Filter by year:
Filter by Carnegie Classification:
Institution State Grants Applications Year Top Producer
Pomona College California 15 58 2009-2010
Smith College Massachusetts 14 36 2009-2010
Pitzer College California 12 67 2009-2010
Kenyon College Ohio 11 26 2009-2010
Oberlin College Ohio 10 24 2009-2010
Swarthmore College Pennsylvania 10 42 2009-2010
Vassar College New York 10 42 2009-2010
Scripps College California 9 28 2009-2010
Wellesley College Massachusetts 9 36 2009-2010
New College of Florida Florida 8 22 2009-2010
Barnard College New York 7 16 2009-2010
Grinnell College Iowa 7 31 2009-2010
Kalamazoo College Michigan 7 15 2009-2010
Bowdoin College Maine 6 20 2009-2010
Occidental College California 6 20 2009-2010
University of Richmond Virginia 6 30 2009-2010
Wheaton College (MA) Massachusetts 6 14 2009-2010
Williams College Massachusetts 6 35 2009-2010
Amherst College Massachusetts 5 35 2009-2010
Denison University Ohio 5 22 2009-2010
Trinity College Connecticut 5 16 2009-2010
Agnes Scott College Georgia 4 7 2009-2010
Claremont McKenna College California 4 21 2009-2010
College of the Holy Cross Massachusetts 4 25 2009-2010
DePauw University Indiana 4 29 2009-2010
Hamilton College New York 4 13 2009-2010
Lawrence University Wisconsin 4 10 2009-2010
Lewis & Clark College Oregon 4 14 2009-2010
Middlebury College Vermont 4 15 2009-2010
Nebraska Wesleyan University Nebraska 4 8 2009-2010
Sewanee-The University of the South Tennessee 4 7 2009-2010
Spelman College Georgia 4 15 2009-2010
Bard College New York 3 13 2009-2010
Bates College Maine 3 10 2009-2010
Carleton College Minnesota 3 15 2009-2010
Colgate University New York 3 10 2009-2010
Colorado College Colorado 3 7 2009-2010
Connecticut College Connecticut 3 21 2009-2010
Georgetown College Kentucky 3 7 2009-2010
Haverford College Pennsylvania 3 8 2009-2010
Hope College Michigan 3 6 2009-2010
Lafayette College Pennsylvania 3 13 2009-2010
Mount Holyoke College Massachusetts 3 19 2009-2010
Reed College Oregon 3 9 2009-2010
Skidmore College New York 3 8 2009-2010
St Mary's College of Maryland Maryland 3 10 2009-2010
Transylvania University Kentucky 3 5 2009-2010
Washington and Lee University Virginia 3 21 2009-2010
Wesleyan University Connecticut 3 23 2009-2010
Willamette University Oregon 3 18 2009-2010
Alma College Michigan 2 3 2009-2010
Austin College Texas 2 10 2009-2010
Beloit College Wisconsin 2 3 2009-2010
Centre College Kentucky 2 10 2009-2010
Colby College Maine 2 21 2009-2010
College of Saint Benedict Minnesota 2 9 2009-2010
Concordia College at Moorhead Minnesota 2 5 2009-2010
Cooper Union for the Advancement of Science and Art New York 2 6 2009-2010
Davidson College North Carolina 2 15 2009-2010
Doane College Nebraska 2 4 2009-2010
Earlham College Indiana 2 13 2009-2010
Gettysburg College Pennsylvania 2 9 2009-2010
Hendrix College Arkansas 2 5 2009-2010
Hobart William Smith Colleges New York 2 7 2009-2010
Luther College Iowa 2 7 2009-2010
Southwestern University Texas 2 6 2009-2010
St Olaf College Minnesota 2 22 2009-2010
St. John's College #N/A 2 3 2009-2010
The College of Wooster Ohio 2 7 2009-2010
University of North Carolina at Asheville North Carolina 2 5 2009-2010
University of Puget Sound Washington 2 6 2009-2010
Albion College Michigan 1 2 2009-2010
Baker University #N/A 1 1 2009-2010
Berry College Georgia 1 4 2009-2010
Bryn Mawr College Pennsylvania 1 15 2009-2010
Calvin College Michigan 1 4 2009-2010
Carthage College Wisconsin 1 2 2009-2010
Cornell College Iowa 1 2 2009-2010
Covenant College #N/A 1 2 2009-2010
Dickinson College Pennsylvania 1 13 2009-2010
Eckerd College Florida 1 5 2009-2010
Franklin and Marshall College Pennsylvania 1 5 2009-2010
Furman University South Carolina 1 4 2009-2010
Grove City College Pennsylvania 1 2 2009-2010
Hanover College Indiana 1 4 2009-2010
Harvey Mudd College #N/A 1 2 2009-2010
Juniata College Pennsylvania 1 6 2009-2010
Lake Forest College #N/A 1 5 2009-2010
Lambuth University #N/A 1 1 2009-2010
Lebanon Valley College Pennsylvania 1 1 2009-2010
Macalester College Minnesota 1 12 2009-2010
Morehouse College Georgia 1 3 2009-2010
Rhodes College Tennessee 1 4 2009-2010
Southern Adventist University #N/A 1 1 2009-2010
SUNY at Purchase College #N/A 1 2 2009-2010
United States Coast Guard Academy Connecticut 1 1 2009-2010
United States Naval Academy Maryland 1 19 2009-2010
Virginia Wesleyan College #N/A 1 1 2009-2010
Washington College Maryland 1 1 2009-2010
Wheaton College #N/A 1 4 2009-2010
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram